Model Name Model ID Engine Sound On Engine Sound Off Exe v1.0 Offset Decimal Exe v1.0 Offset Hexadimal Memory Address v1.0 Decimal
#LANDSTAL 400 99 98 4584178 0x45F2F2 8784626
#BRAVURA 401 8 7 4584214 0x45F316 8784662
#BUFFALO 402 38 37 4584250 0x45F33A 8784698
#LINERUN 403 84 83 4584286 0x45F35E 8784734
#PEREN 404 95 94 4584322 0x45F382 8784770
#SENTINEL 405 87 86 4584358 0x45F3A6 8784806
#DUMPER 406 84 83 4584394 0x45F3CA 8784842
#FIRETRUK 407 84 83 4584430 0x45F3EE 8784878
#TRASH 408 81 80 4584466 0x45F412 8784914
#STRETCH 409 87 86 4584502 0x45F436 8784950
#MANANA 410 95 94 4584538 0x45F45A 8784986
#INFERNUS 411 38 37 4584574 0x45F47E 8785022
#VOODOO 412 46 45 4584610 0x45F4A2 8785058
#PONY 413 137 136 4584646 0x45F4C6 8785094
#MULE 414 137 136 4584682 0x45F4EA 8785130
#CHEETAH 415 103 102 4584718 0x45F50E 8785166
#AMBULAN 416 137 136 4584754 0x45F532 8785202
#LEVIATHN 417 12 -1 4584790 0x45F556 8785238
#MOONBEAM 418 95 94 4584826 0x45F57A 8785274
#ESPERANT 419 93 92 4584862 0x45F59E 8785310
#TAXI 420 87 86 4584898 0x45F5C2 8785346
#WASHING 421 95 94 4584934 0x45F5E6 8785382
#BOBCAT 422 95 94 4584970 0x45F60A 8785418
#MRWHOOP 423 79 141 4585006 0x45F62E 8785454
#BFINJECT 424 76 75 4585042 0x45F652 8785490
#HUNTER 425 12 -1 4585078 0x45F676 8785526
#PREMIER 426 87 86 4585114 0x45F69A 8785562
#ENFORCER 427 81 80 4585150 0x45F6BE 8785598
#SECURICA 428 137 136 4585186 0x45F6E2 8785634
#BANSHEE 429 103 102 4585222 0x45F706 8785670
#PREDATOR 430 22 21 4585258 0x45F72A 8785706
#BUS 431 33 32 4585294 0x45F74E 8785742
#RHINO 432 84 83 4585330 0x45F772 8785778
#BARRACKS 433 81 80 4585366 0x45F796 8785814
#HOTKNIFE 434 76 75 4585402 0x45F7BA 8785850
#ARTICT1 435 -1 -1 4585438 0x45F7DE 8785886
#PREVION 436 8 7 4585474 0x45F802 8785922
#COACH 437 33 32 4585510 0x45F826 8785958
#CABBIE 438 26 25 4585546 0x45F84A 8785994
#STALLION 439 46 45 4585582 0x45F86E 8786030
#RUMPO 440 142 141 4585618 0x45F892 8786066
#RCBANDIT 441 36 118 4585654 0x45F8B6 8786102
#ROMERO 442 95 94 4585690 0x45F8DA 8786138
#PACKER 443 84 83 4585726 0x45F8FE 8786174
#MONSTER 444 71 70 4585762 0x45F922 8786210
#ADMIRAL 445 87 86 4585798 0x45F946 8786246
#SQUALO 446 22 21 4585834 0x45F96A 8786282
#SEASPAR 447 104 -1 4585870 0x45F98E 8786318
#PIZZABOY 448 119 118 4585906 0x45F9B2 8786354
#TRAM 449 132 133 4585942 0x45F9D6 8786390
#ARTICT2 450 -1 -1 4585978 0x45F9FA 8786426
#TURISMO 451 103 102 4586014 0x45FA1E 8786462
#SPEEDER 452 22 21 4586050 0x45FA42 8786498
#REEFER 453 22 21 4586086 0x45FA66 8786534
#TROPIC 454 22 21 4586122 0x45FA8A 8786570
#FLATBED 455 81 80 4586158 0x45FAAE 8786606
#YANKEE 456 142 141 4586194 0x45FAD2 8786642
#CADDY 457 64 63 4586230 0x45FAF6 8786678
#SOLAIR 458 8 7 4586266 0x45FB1A 8786714
#TOPFUN 459 137 136 4586302 0x45FB3E 8786750
#SKIMMER 460 120 54 4586338 0x45FB62 8786786
#PCJ600 461 125 124 4586374 0x45FB86 8786822
#FAGGIO 462 119 118 4586410 0x45FBAA 8786858
#FREEWAY 463 140 139 4586446 0x45FBCE 8786894
#RCBARON 464 107 106 4586482 0x45FBF2 8786930
#RCRAIDER 465 109 108 4586518 0x45FC16 8786966
#GLENDALE 466 17 16 4586554 0x45FC3A 8787002
#OCEANIC 467 17 16 4586590 0x45FC5E 8787038
#SANCHEZ 468 48 47 4586626 0x45FC82 8787074
#SPARROW 469 104 -1 4586662 0x45FCA6 8787110
#PATRIOT 470 99 98 4586698 0x45FCCA 8787146
#QUAD 471 48 47 4586734 0x45FCEE 8787182
#COASTG 472 22 21 4586770 0x45FD12 8787218
#DINGHY 473 22 21 4586806 0x45FD36 8787254
#HERMES 474 35 34 4586842 0x45FD5A 8787290
#SABRE 475 46 45 4586878 0x45FD7E 8787326
#RUSTLER 476 53 54 4586914 0x45FDA2 8787362
#ZR350 477 8 7 4586950 0x45FDC6 8787398
#WALTON 478 89 88 4586986 0x45FDEA 8787434
#REGINA 479 95 94 4587022 0x45FE0E 8787470
#COMET 480 103 102 4587058 0x45FE32 8787506
#BMX 481 19 18 4587094 0x45FE56 8787542
#BURRITO 482 137 136 4587130 0x45FE7A 8787578
#CAMPER 483 142 141 4587166 0x45FE9E 8787614
#MARQUIS 484 22 21 4587202 0x45FEC2 8787650
#BAGGAGE 485 11 10 4587238 0x45FEE6 8787686
#DOZER 486 89 88 4587274 0x45FF0A 8787722
#MAVERICK 487 85 -1 4587310 0x45FF2E 8787758
#VCNMAV 488 85 -1 4587346 0x45FF52 8787794
#RANCHER 489 99 98 4587382 0x45FF76 8787830
#FBIRANCH 490 99 98 4587418 0x45FF9A 8787866
#VIRGO 491 95 94 4587454 0x45FFBE 8787902
#GREENWOO 492 95 94 4587490 0x45FFE2 8787938
#JETMAX 493 22 21 4587526 0x460006 8787974
#HOTRING 494 38 37 4587562 0x46002A 8788010
#SANDKING 495 99 98 4587598 0x46004E 8788046
#BLISTAC 496 93 92 4587634 0x460072 8788082
#POLMAV 497 85 -1 4587670 0x460096 8788118
#BOXVILLE 498 142 141 4587706 0x4600BA 8788154
#BENSON 499 84 83 4587742 0x4600DE 8788190
#MESA 500 8 7 4587778 0x460102 8788226
#RCGOBLIN 501 109 108 4587814 0x460126 8788262
#HOTRINA 502 38 37 4587850 0x46014A 8788298
#HOTRINB 503 101 100 4587886 0x46016E 8788334
#BLOODRA 504 71 70 4587922 0x460192 8788370
#RNCHLURE 505 99 98 4587958 0x4601B6 8788406
#SUPERGT 506 103 102 4587994 0x4601DA 8788442
#ELEGANT 507 87 86 4588030 0x4601FE 8788478
#JOURNEY 508 137 136 4588066 0x460222 8788514
#BIKE 509 19 18 4588102 0x460246 8788550
#MTBIKE 510 19 18 4588138 0x46026A 8788586
#BEAGLE 511 134 135 4588174 0x46028E 8788622
#CROPDUST 512 120 54 4588210 0x4602B2 8788658
#STUNT 513 53 54 4588246 0x4602D6 8788694
#PETRO 514 84 83 4588282 0x4602FA 8788730
#RDTRAIN 515 84 83 4588318 0x46031E 8788766
#NEBULA 516 8 7 4588354 0x460342 8788802
#MAJESTIC 517 93 92 4588390 0x460366 8788838
#BUCCANEE 518 46 45 4588426 0x46038A 8788874
#SHAMAL 519 -1 -1 4588462 0x4603AE 8788910
#HYDRA 520 -1 -1 4588498 0x4603D2 8788946
#FCR900 521 115 114 4588534 0x4603F6 8788982
#NRG500 522 125 124 4588570 0x46041A 8789018
#COPBIKE 523 41 40 4588606 0x46043E 8789054
#CEMENT 524 84 83 4588642 0x460462 8789090
#TOWTRUCK 525 137 136 4588678 0x460486 8789126
#FORTUNE 526 26 25 4588714 0x4604AA 8789162
#CADRONA 527 8 7 4588750 0x4604CE 8789198
#FBITRUCK 528 81 80 4588786 0x4604F2 8789234
#WILLARD 529 26 25 4588822 0x460516 8789270
#FORKLIFT 530 58 57 4588858 0x46053A 8789306
#TRACTOR 531 89 88 4588894 0x46055E 8789342
#COMBINE 532 69 68 4588930 0x460582 8789378
#FELTZER 533 93 92 4588966 0x4605A6 8789414
#REMINGTN 534 35 34 4589002 0x4605CA 8789450
#SLAMVAN 535 76 75 4589038 0x4605EE 8789486
#BLADE 536 46 45 4589074 0x460612 8789522
#FREIGHT 537 132 131 4589110 0x460636 8789558
#STREAK 538 132 131 4589146 0x46065A 8789594
#VORTEX 539 78 77 4589182 0x46067E 8789630
#VINCENT 540 26 25 4589218 0x4606A2 8789666
#BULLET 541 17 16 4589254 0x4606C6 8789702
#CLOVER 542 46 45 4589290 0x4606EA 8789738
#SADLER 543 95 94 4589326 0x46070E 8789774
#FIRELA 544 84 83 4589362 0x460732 8789810
#HUSTLER 545 76 75 4589398 0x460756 8789846
#INTRUDER 546 26 25 4589434 0x46077A 8789882
#PRIMO 547 8 7 4589470 0x46079E 8789918
#CARGOBOB 548 12 -1 4589506 0x4607C2 8789954
#TAMPA 549 95 94 4589542 0x4607E6 8789990
#SUNRISE 550 26 25 4589578 0x46080A 8790026
#MERIT 551 8 7 4589614 0x46082E 8790062
#UTILITY 552 137 136 4589650 0x460852 8790098
#NEVADA 553 134 135 4589686 0x460876 8790134
#YOSEMITE 554 26 25 4589722 0x46089A 8790170
#WINDSOR 555 101 100 4589758 0x4608BE 8790206
#MONSTERA 556 71 70 4589794 0x4608E2 8790242
#MONSTERB 557 71 70 4589830 0x460906 8790278
#URANUS 558 8 7 4589866 0x46092A 8790314
#JESTER 559 93 92 4589902 0x46094E 8790350
#SULTAN 560 87 86 4589938 0x460972 8790386
#STRATUM 561 87 86 4589974 0x460996 8790422
#ELEGY 562 8 7 4590010 0x4609BA 8790458
#RAINDANC 563 12 -1 4590046 0x4609DE 8790494
#RCTIGER 564 113 112 4590082 0x460A02 8790530
#FLASH 565 93 92 4590118 0x460A26 8790566
#TAHOMA 566 93 92 4590154 0x460A4A 8790602
#SAVANNA 567 46 45 4590190 0x460A6E 8790638
#BANDITO 568 115 114 4590226 0x460A92 8790674
#FREIFLAT 569 132 131 4590262 0x460AB6 8790710
#STREAKC 570 132 131 4590298 0x460ADA 8790746
#KART 571 62 61 4590334 0x460AFE 8790782
#MOWER 572 62 61 4590370 0x460B22 8790818
#DUNERIDE 573 81 80 4590406 0x460B46 8790854
#SWEEPER 574 127 126 4590442 0x460B6A 8790890
#BROADWAY 575 35 34 4590478 0x460B8E 8790926
#TORNADO 576 17 16 4590514 0x460BB2 8790962
#AT400 577 -1 -1 4590550 0x460BD6 8790998
#DFT30 578 33 32 4590586 0x460BFA 8791034
#HUNTLEY 579 99 98 4590622 0x460C1E 8791070
#STAFFORD 580 87 86 4590658 0x460C42 8791106
#BF400 581 125 124 4590694 0x460C66 8791142
#NEWSVAN 582 137 136 4590730 0x460C8A 8791178
#TUG 583 11 10 4590766 0x460CAE 8791214
#PETROTR 584 -1 -1 4590802 0x460CD2 8791250
#EMPEROR 585 87 86 4590838 0x460CF6 8791286
#WAYFARER 586 41 40 4590874 0x460D1A 8791322
#EUROS 587 8 7 4590910 0x460D3E 8791358
#HOTDOG 588 142 141 4590946 0x460D62 8791394
#CLUB 589 93 92 4590982 0x460D86 8791430
#FREIBOX 590 132 131 4591018 0x460DAA 8791466
#ARTICT3 591 -1 -1 4591054 0x460DCE 8791502
#ANDROM 592 -1 -1 4591090 0x460DF2 8791538
#DODO 593 120 54 4591126 0x460E16 8791574
#RCCAM 594 -1 -1 4591162 0x460E3A 8791610
#LAUNCH 595 22 21 4591198 0x460E5E 8791646
#COPCARLA 596 87 86 4591234 0x460E82 8791682
#COPCARSF 597 87 86 4591270 0x460EA6 8791718
#COPCARVG 598 87 86 4591306 0x460ECA 8791754
#COPCARRU 599 99 98 4591342 0x460EEE 8791790
#PICADOR 600 26 25 4591378 0x460F12 8791826
#SWATVAN 601 81 80 4591414 0x460F36 8791862
#ALPHA 602 38 37 4591450 0x460F5A 8791898
#PHOENIX 603 101 100 4591486 0x460F7E 8791934
#GLENSHIT 604 17 16 4591522 0x460FA2 8791970
#SADLSHIT 605 95 94 4591558 0x460FC6 8792006
#BAGBOXA 606 130 129 4591594 0x460FEA 8792042
#BAGBOXB 607 130 129 4591630 0x46100E 8792078
#TUGSTAIR 608 130 129 4591666 0x461032 8792114
#BOXBURG 609 137 136 4591702 0x461056 8792150
#FARMTR1 610 130 129 4591738 0x46107A 8792186
#UTILTR1 611 -1 -1 4591774 0x46109E 8792222
GTA SA Engine Sounds. by Seemann ©2007